Categories: Uncategorized

Price List for September 11, 2019

SYMBOL PREV CLOSE OPEN HIGH LOW CLOSE CHANGE CHANGE % TRADES VOLUME VALUE
ABCTRANS 0.36 0.36 0.36 0.35 0.36 0.00 0.00 5 1,088,266 390,675.76
ACCESS 6.95 6.95 7.05 6.80 7.00 0.05 0.72 520 29,948,020 208,420,596.25
AFRINSURE 0.20 0.20 0.00 0.00 0.20 0.00 0.00 1 1,000 200.00
AFRIPRUD 3.88 3.88 0.00 0.00 3.88 0.00 0.00 27 214,948 838,836.67
AFROMEDIA 0.41 0.41 0.00 0.00 0.41 0.00 0.00 1 100 37.00
AGLEVENT 0.26 0.26 0.00 0.00 0.26 0.00 0.00 1 1,739 486.92
AIICO 0.64 0.64 0.63 0.61 0.61 -0.03 -4.69 56 5,439,553 3,362,473.87
BERGER 7.50 7.50 0.00 0.00 7.50 0.00 0.00 9 29,242 198,540.50
BETAGLAS 59.75 59.75 0.00 0.00 59.75 0.00 0.00 1 5 269.00
BOCGAS 6.12 6.12 0.00 0.00 6.12 0.00 0.00 2 1,000 5,555.60
CADBURY 9.90 9.90 0.00 0.00 9.90 0.00 0.00 23 57,951 571,783.10
CAP 24.75 24.75 0.00 0.00 24.75 0.00 0.00 20 54,119 1,236,857.80
CAPOIL 0.20 0.20 0.00 0.00 0.20 0.00 0.00 1 100 20.00
CAVERTON 2.07 2.07 0.00 0.00 2.07 0.00 0.00 15 186,953 408,739.37
CCNN 16.25 16.25 16.50 16.50 16.50 0.25 1.54 21 195,166 3,050,119.15
CHAMPION 1.38 1.38 0.00 0.00 1.38 0.00 0.00 5 2,652 3,388.76
CHAMS 0.26 0.26 0.24 0.24 0.24 -0.02 -7.69 9 1,938,000 465,495.16
CHELLARAM 3.08 3.08 0.00 0.00 3.08 0.00 0.00 1 100 278.00
CHIPLC 0.30 0.30 0.30 0.28 0.30 0.00 0.00 6 1,981,130 584,816.40
CILEASING 7.30 7.30 0.00 0.00 7.30 0.00 0.00 3 8,120 53,592.00
CONOIL 16.80 16.80 0.00 0.00 16.80 0.00 0.00 13 11,835 183,789.10
CONTINSURE 1.51 1.51 1.50 1.50 1.50 -0.01 -0.66 2 134,400 201,610.00
CORNERST 0.27 0.27 0.29 0.26 0.28 0.01 3.70 25 6,622,939 1,818,019.86
COURTVILLE 0.22 0.22 0.22 0.21 0.22 0.00 0.00 11 35,204,300 7,739,234.99
CUSTODIAN 6.30 6.30 0.00 0.00 6.30 0.00 0.00 6 78,342 471,516.50
CUTIX 1.40 1.40 0.00 0.00 1.40 0.00 0.00 8 42,150 62,953.00
CWG 2.54 2.54 0.00 0.00 2.54 0.00 0.00 1 100 254.00
DANGCEM 155.00 155.00 155.00 154.00 155.00 0.00 0.00 43 283,612 43,727,231.50
DANGFLOUR 22.25 22.25 22.45 22.00 22.10 -0.15 -0.67 74 1,355,841 30,112,897.65
DANGSUGAR 8.50 8.50 8.85 8.50 8.50 0.00 0.00 112 1,982,411 17,221,245.70
ETERNA 2.70 2.70 0.00 0.00 2.70 0.00 0.00 11 30,897 80,634.20
ETI 7.35 7.35 7.30 7.30 7.30 -0.05 -0.68 24 231,921 1,697,731.55
ETRANZACT 2.38 2.38 0.00 0.00 2.38 0.00 0.00 3 16,844 43,794.40
FBNH 5.00 5.00 5.00 4.55 5.00 0.00 0.00 172 4,197,403 20,760,591.00
FCMB 1.55 1.55 1.64 1.54 1.64 0.09 5.81 42 2,318,202 3,656,319.44
FIDELITYBK 1.55 1.55 1.57 1.56 1.57 0.02 1.29 40 1,505,030 2,361,751.92
FIDSON 4.50 4.50 0.00 0.00 4.50 0.00 0.00 1 100 405.00
FLOURMILL 13.50 13.50 13.50 13.25 13.25 -0.25 -1.85 59 2,161,884 28,781,633.60
FO 14.00 14.00 0.00 0.00 14.00 0.00 0.00 26 64,367 955,121.65
GLAXOSMITH 7.15 7.15 7.15 7.15 7.15 0.00 0.00 11 107,347 765,368.00
GUARANTY 26.85 26.85 27.00 26.90 26.90 0.05 0.19 150 4,547,068 122,354,995.00
GUINNESS 37.30 37.30 37.00 37.00 37.00 -0.30 -0.80 28 134,202 4,925,386.90
HONYFLOUR 0.97 0.97 0.00 0.00 0.97 0.00 0.00 10 91,528 88,253.89
IKEJAHOTEL 1.17 1.17 0.00 0.00 1.17 0.00 0.00 2 5,500 7,040.00
INTBREW 12.00 12.00 0.00 0.00 12.00 0.00 0.00 5 11,375 134,372.50
JAIZBANK 0.38 0.38 0.40 0.38 0.40 0.02 5.26 7 1,341,000 532,880.00
JAPAULOIL 0.20 0.20 0.20 0.20 0.20 0.00 0.00 2 1,004,600 200,920.00
JBERGER 18.55 18.55 0.00 0.00 18.55 0.00 0.00 8 37,125 686,126.25
JULI 1.51 1.51 0.00 0.00 1.51 0.00 0.00 1 100 136.00
LASACO 0.28 0.28 0.29 0.29 0.29 0.01 3.57 7 762,050 219,854.50
LEARNAFRCA 1.39 1.39 0.00 0.00 1.39 0.00 0.00 10 124,101 170,351.22
LINKASSURE 0.52 0.52 0.50 0.49 0.49 -0.03 -5.77 4 306,000 150,620.00
LIVESTOCK 0.39 0.39 0.36 0.36 0.36 -0.03 -7.69 13 380,311 145,000.46
MANSARD 1.80 1.80 1.75 1.75 1.75 -0.05 -2.78 11 193,116 333,768.64
MAYBAKER 1.90 1.90 2.09 1.95 2.09 0.19 10.00 17 825,042 1,650,693.44
MBENEFIT 0.20 0.20 0.20 0.20 0.20 0.00 0.00 13 6,580,000 1,316,000.00
MCNICHOLS 0.49 0.49 0.00 0.00 0.49 0.00 0.00 1 5,500 2,915.00
MEDVIEWAIR 1.80 1.80 0.00 0.00 1.80 0.00 0.00 1 500 895.00
MOBIL 158.00 158.00 0.00 0.00 158.00 0.00 0.00 9 3,833 554,461.40
MRS 18.80 18.80 0.00 0.00 18.80 0.00 0.00 1 500 8,475.00
MTNN 138.50 138.50 138.50 138.50 138.50 0.00 0.00 57 586,559 81,243,908.60
NAHCO 2.60 2.60 0.00 0.00 2.60 0.00 0.00 22 146,703 349,727.59
NASCON 13.00 13.00 13.00 13.00 13.00 0.00 0.00 3 2,551,000 33,163,300.00
NB 50.75 50.75 50.80 50.75 50.75 0.00 0.00 64 501,459 25,510,606.80
NEM 1.77 1.77 1.78 1.78 1.78 0.01 0.56 12 236,000 419,394.48
NESTLE 1,080.00 1,080.00 1,120.00 1,120.00 1,120.00 40.00 3.70 43 131,541 147,327,229.80
NNFM 4.30 4.30 0.00 0.00 4.30 0.00 0.00 1 20 90.00
NPFMCRFBK 1.16 1.16 0.00 0.00 1.16 0.00 0.00 10 38,050 41,400.50
OANDO 3.91 3.91 0.00 0.00 3.91 0.00 0.00 24 211,910 827,679.19
OKOMUOIL 44.15 44.15 0.00 0.00 44.15 0.00 0.00 27 20,510 874,601.50
PORTPAINT 2.47 2.47 0.00 0.00 2.47 0.00 0.00 1 50 111.50
PRESCO 44.80 44.80 0.00 0.00 44.80 0.00 0.00 1 100 4,180.00
PRESTIGE 0.49 0.49 0.00 0.00 0.49 0.00 0.00 1 11,817 5,553.99
PZ 5.90 5.90 0.00 0.00 5.90 0.00 0.00 24 146,258 820,368.95
REDSTAREX 4.05 4.05 0.00 0.00 4.05 0.00 0.00 3 7,125 28,862.50
SCOA 2.93 2.93 0.00 0.00 2.93 0.00 0.00 1 100 264.00
SEPLAT 426.00 426.00 450.00 450.00 450.00 24.00 5.63 6 328,462 147,808,114.00
STANBIC 36.00 36.00 35.75 35.75 35.75 -0.25 -0.69 16 751,986 26,880,609.55
STERLNBANK 2.32 2.32 2.35 2.25 2.35 0.03 1.29 1,395 34,693,778 78,089,031.61
STUDPRESS 1.99 1.99 0.00 0.00 1.99 0.00 0.00 1 10 21.80
TOTAL 100.00 100.00 0.00 0.00 100.00 0.00 0.00 38 17,070 1,706,678.10
TOURIST 3.50 3.50 0.00 0.00 3.50 0.00 0.00 1 280 980.00
TRANSCOHOT 5.40 5.40 0.00 0.00 5.40 0.00 0.00 1 48,000 240,000.00
TRANSCORP 1.01 1.01 1.03 1.00 1.01 0.00 0.00 64 15,849,138 16,047,262.50
TRANSEXPR 0.70 0.70 0.70 0.70 0.70 0.00 0.00 2 200,900 140,630.00
TRIPPLEG 0.57 0.57 0.00 0.00 0.57 0.00 0.00 3 5,000 2,718.60
UAC-PROP 1.18 1.18 1.25 1.12 1.25 0.07 5.93 56 1,908,854 2,281,575.82
UACN 6.20 6.20 6.30 6.00 6.05 -0.15 -2.42 126 9,194,835 56,004,458.45
UBA 6.15 6.15 6.25 6.20 6.20 0.05 0.81 167 12,467,772 77,459,897.00
UBN 7.00 7.00 0.00 0.00 7.00 0.00 0.00 42 553,735 3,881,153.50
UCAP 2.04 2.04 2.05 2.03 2.05 0.01 0.49 39 1,308,175 2,661,959.05
UNILEVER 29.30 29.30 0.00 0.00 29.30 0.00 0.00 14 11,051 301,645.20
UNIONDAC 0.23 0.23 0.25 0.25 0.25 0.02 8.70 2 186,240 46,560.00
UNITYBNK 0.70 0.70 0.70 0.69 0.70 0.00 0.00 13 558,827 383,893.32
UPL 1.05 1.05 0.00 0.00 1.05 0.00 0.00 3 18,157 20,880.55
VITAFOAM 4.29 4.29 0.00 0.00 4.29 0.00 0.00 6 97,000 375,390.00
WAPCO 14.50 14.50 14.50 14.40 14.40 -0.10 -0.69 51 1,614,421 23,382,098.80
WAPIC 0.39 0.39 0.39 0.39 0.39 0.00 0.00 15 386,673 150,774.05
WEMABANK 0.58 0.58 0.59 0.57 0.59 0.01 1.72 41 1,577,930 912,269.65
ZENITHBANK 18.20 18.20 18.40 18.15 18.25 0.05 0.27 258 11,303,263 206,808,001.10
azeez adenle

Share
Published by
azeez adenle

Recent Posts

Fidelity Bank seeks approval and listing of Rights Issue on NGX

Fidelity or the Bank Plc has through its Stockbrokers, APT Securities & Funds Limited, submitted…

11 months ago

MTN Plans to Issue up to N89.999 Billion Series II Bond

MTN Nigerian Communications Plc (MTN Nigeria) has obtained the approval of the Securities and Exchange…

3 years ago

Airtel Nigeria Offers to Buy Back Minority Shares

Airtel Africa Plc, a leading provider of telecommunications and mobile money services announced on the…

3 years ago

Africinvest Acquires Minority Stake in Royal Exchange

Africinvest, a leading Pan-african asset management company has acquired minority stake in Royal Exchange General…

3 years ago

UACN Plc agrees to Acquire Minority Interest in UAC Foods

UAC of Nigeria Plc announced that it has signed an agreement to acquire Tiger Brands…

3 years ago

Major Shareholder’s Divestment from Eterna Plc

Eterna Plc has issued a public notification stating that some of the Company’s substantial shareholders…

3 years ago