CAPAS 50

Ordinary Share Current Price 52 Weeks High 52 Weeks Low Interim Div Final Div E.P.S. P.E. Ratio Dividend Yield Net Asset (Billion) Book Value Price to Book
Agriculture
OKOMU OIL PALM PLC 54.95 85.00 40.15 3.00 5.64 10.29 5.46 28.00 29.35 1.87
PRESCO PLC 38.40 75.00 38.40 2.00 3.35 11.46 5.21 26.00 26.00 1.48
Conglomerate
U A C N PLC 6.70 12.00 4.50 0.64 -1.85 -3.62 9.55 73.00 38.00 0.18
TRANSNATIONAL CORPORATION OF NIGERIA PLC 0.99 1.71 0.81 0.03 0.23 4.39 2.97 109.00 2.68 0.38
Consumer Goods 0.00
GUINNESS NIG PLC 23.85 80.60 23.85 1.52 1.95 11.74 5.18 89.00 40.63 0.72
NIGERIAN BREW PLC. 46.05 92.50 46.00 0.50 1.83 2.14 25.44 3.97 165.00 20.81 2.21
DANGOTE FLOUR MILLS PLC 22.25 23.20 5.40 0.20 -2.11 -10.90 0.87 28.00 5.60 4.11
DANGOTE SUGAR REFINERY PLC 10.35 15.80 8.50 1.10 1.71 5.96 10.78 96.00 8.00 1.27
FLOUR MILLS NIG. PLC 15.05 23.75 12.50 1.20 1.14 13.25 7.95 155.00 59.06 0.26
HONEYWELL FLOUR MILL PLC 0.95 1.40 0.90 0.06 0.01 99.00 6.06 56.00 7.06 0.14
NASCON ALLIED INDUSTRIES PLC 14.85 21.70 12.45 1.00 1.38 10.76 6.73 10.00 3.77 3.93
CADBURY NIGERIA PLC 9.60 12.40 9.00 0.25 0.69 9.66 2.54 12.00 6.39 1.54
NESTLE NIGERIA PLC 1,220.00 1,617.10 1,070.00 38.50 60.30 20.23 3.16 45.00 56.77 21.49
VITAFOAM NIG PLC 3.50 4.30 2.60 0.21 1.82 2.14 5.34 4.00 3.84 1.02
P Z CUSSONS NIGERIA PLC. 5.50 13.45 5.35 0.15 0.06 102.50 2.44 44.00 11.08 0.55
UNILEVER NIG. PLC 26.70 47.50 24.65 1.5 1.65 16.18 5.62 77.00 20.35 1.31
Banking Services
ACCESS BANK NIGERIA PLC 7.30 8.85 5.20 0.25 3.98 1.88 3.38 583.00 20.15 0.37
FIDELITY BANK PLC 1.70 2.90 1.40 0.11 0.89 1.98 6.47 215.00 7.42 0.23
FIRST BANK OF NIG. PLC 5.30 9.25 4.35 0.26 1.60 3.87 4.91 560.00 15.60 0.34
GUARANTY TRUST BANK PLC 26.20 39.15 25.70 0.30 2.45 6.62 4.03 10.32 603.00 20.49 1.30
STANBIC IBTC BANK PLC 37.00 53.25 33.00 1.00 1.50 6.54 5.71 6.90 264.00 26.40 1.37
UNITED BANK FOR AFRICA PLC 5.85 8.40 5.40 0.20 0.65 2.80 2.47 14.66 543.00 15.88 0.37
ZENITH BANK PLC 17.00 26.85 16.00 0.30 2.50 6.38 2.91 15.82 819.00 26.09 0.68
Insurance Services 0.00
AIICO INSURANCE PLC 0.63 0.81 0.60 0.06 0.58 1.10 9.38 17.00 2.45 0.26
MANSARD 1.65 2.25 1.60 0.06 0.20 8.50 3.53 27.00 2.57 0.66
CONTINENTAL REINSURANCE PLC 2.39 2.39 1.26 0.14 0.11 6.79 6.06 29.00 2.80 0.83
N.E.M INSURANCE CO (NIG) PLC 2.00 2.95 1.56 0.13 0.41 5.61 5.65 13.00 2.46 0.93
Healthcare Services 0.00
FIDSON HEALTHCARE PLC 4.00 5.15 3.60 0.15 -0.23 -17.39 3.75 9.00 6.00 0.67
GLAXO SMITHKLINE CONSUMER NIG. PLC 5.80 14.50 5.80 0.5 0.53 12.08 7.81 8.00 6.69 0.96
MAY & BAKER NIGERIA PLC 2.00 2.85 1.90 0.20 0.25 8.00 10.00 5.00 5.10 0.39
Other Financial Services 0.00
AFRICAN PRUDENTIAL REGISTRARS 3.82 5.32 3.37 0.50 1.01 4.21 12.50 8.00 4.00 1.00
CUSTODIAN INVESTMENT PLC 5.45 6.90 4.90 0.10 0.35 1.22 5.04 7.26 43.00 7.31 0.85
UCAP 2.05 3.67 1.76 0.30 0.67 3.04 14.71 16.00 2.67 0.77
Industrial Goods 0.00
CAP PLC 25.55 37.40 23.25 2.90 2.90 9.03 11.35 1.00 1.43 17.89
DANGOTE CEMENT PLC 146.00 221.50 136.10 16.00 23.23 6.24 11.03 831.00 48.77 2.97
LAFARGE WAPCO PLC. 14.95 18.25 9.55 1.46 1.25 -757.50 9.64 227.00 41.34 0.37
BERGER PAINTS PLC 7.50 9.25 5.70 0.65 1.11 6.76 8.67 2.00 6.90 1.09
BETA GLASS PLC 53.80 79.00 53.80 1.3 9.98 5.39 2.42 31.00 62.00 0.87
CUTIX PLC 1.40 2.25 1.31 0.125 0.32 4.09 9.54 1.00 0.00
Oil and Gas 0.00
CONOIL PLC 15.40 23.80 15.15 2.00 2.75 4.70 12.99 18.00 25.94 0.59
ETERNA OIL & GAS PLC 2.85 6.05 2.50 0.25 0.11 28.64 7.94 12.00 9.20 0.34
MOBIL OIL NIG PLC 147.90 188.00 126.00 8.25 22.34 6.62 5.58 34.00 94.29 1.57
TOTAL NIGERIA PLC 123.20 223.30 96.50 14.00 0.80 16.43 11.36 26.00 76.58 1.61
SEPLAT 517.00 700.00 397.70 0.05 0.42 1325.64 0.01 1.00 0.00
Services 0.00
RED STAR EXPRESS PLC 4.05 5.71 4.05 0.43 0.83 4.88 10.62 2.00 3.39 1.19
C & I LEASING PLC 6.60 9.04 1.75 0.07 2.69 2.13 1.03 12.00 6.37 1.15
NIGERIAN AVIATION HANDLING COMPANY PLC 2.45 3.74 2.12 0.25 0.18 13.61 10.20 6.00 3.69 0.66
Construction/Real Estate
JULIUS BERGER NIG PLC 18.55 28.80 18.00 2.00 5.48 3.39 10.78 36.00 27.27 0.68
UACN PROPERTY DEVELOPMENT 1.07 2.10 0.82 0.48 -3.87 -0.26 48.00 16.00 6.16 0.16
ICT
MTN NIGERIA PLC 129.00 159.30 99.00 2.95 8.41 15.46 2.27 101.00 0.00