The COVID-19 pandemic is unprecedented and its impact has dramatically changed our daily lives and operation of businesses. We believe that we will get through this together and emerge stronger.
Nevertheless, Capital Assets Limited is still actively trading on behalf of its clients on The Nigeria Stock Exchange. We recognize the responsibility of providing the platform for investors to participate in the Nigerian Capital Market and never has it been more important that our clients are able to continue to enjoy our services while staying home and staying safe. Capital Assets Limited has always been committed to our mission of bringing investment services closer to the people – and our resolve is even stronger today.
During this period, we are operating remotely. Our staffs are working from home and our services are available to client through our alternative channels.
We therefore encourage the use of our online media for the placement of Buy & Sell mandates, Investment monitoring, enquiries and ancillary stockbroking services as a dynamic option to execute and manage your investments.
You are advised to place your mandates/instructions through the following
You can also contact your Account Officer to make further enquiries or place your mandate.
Furthermore, the extended bear run in the market has lead some fundamentally sound stocks trading at low prices that are below their intrinsic values. This leaves great opportunity in the medium to long term. Savvy investors can therefore explore the benefits of the low prices of strong and fundamental stocks with good historical performance, sound management and dividend payment.
Please find the valuation metrics of some of the companies across different sectors listed below.
Company | Current Price | 52 Weeks High | 52 Weeks Low | E.P.S. | P.E. Ratio | Dividend Yield | Net Asset (Billion) | Book Value | Price to Book |
ACCESS BANK PLC | 6.10 | 11.60 | 5.40 | 3.04 | 2.01 | 10.66 | 583.00 | 20.15 | 0.30 |
AFRICAN PRUDENTIAL | 3.60 | 5.50 | 3.06 | 0.80 | 4.50 | 19.44 | 8.00 | 4.00 | 0.90 |
AIICO INSURANCE PLC | 0.73 | 1.08 | 0.60 | 0.82 | 0.89 | 8.22 | 26.00 | 3.75 | 0.19 |
BERGER PAINTS PLC | 6.70 | 9.25 | 5.70 | 1.30 | 5.15 | 9.70 | 3.00 | 10.35 | 0.65 |
BETA GLASS PLC | 70.00 | 79.00 | 53.80 | 11.16 | 6.27 | 2.39 | 34.50 | 69.00 | 1.01 |
C & I LEASING PLC | 6.20 | 8.50 | 4.55 | 3.78 | 1.64 | 1.21 | 13.00 | 32.16 | 0.19 |
CADBURY NIGERIA | 7.00 | 12.40 | 4.95 | 0.57 | 12.28 | 7.00 | 13.50 | 7.19 | 0.97 |
CAP PLC | 23.20 | 37.40 | 18.00 | 2.54 | 9.13 | 12.50 | 2.60 | 3.71 | 6.25 |
CONOIL PLC | 13.15 | 23.80 | 13.15 | 2.86 | 4.60 | 15.21 | 19.00 | 27.38 | 0.48 |
CUSTODIAN | 5.60 | 6.70 | 4.80 | 0.98 | 5.71 | 8.04 | 46.50 | 7.91 | 0.71 |
CUTIX PLC | 1.40 | 2.05 | 1.16 | 0.31 | 4.52 | 8.93 | 1.70 | 0.97 | 1.45 |
DANGOTE CEMENT | 125.00 | 215.00 | 116.00 | 12.73 | 9.82 | 12.80 | 886.00 | 51.99 | 2.40 |
DANGOTE SUGAR | 8.90 | 16.60 | 8.50 | 1.69 | 5.27 | 12.36 | 99.00 | 8.25 | 1.08 |
ETERNA OIL & GAS PLC | 2.39 | 4.65 | 1.89 | 0.60 | 3.98 | 10.46 | 12.00 | 9.20 | 0.26 |
FIDELITY BANK PLC | 1.69 | 2.40 | 1.40 | 1.00 | 1.69 | 11.83 | 228.00 | 7.87 | 0.21 |
FIDSON HEALTHCARE | 2.54 | 5.05 | 2.21 | 0.21 | 12.10 | 5.91 | 7.00 | 4.67 | 0.54 |
FBN HOLDINGS PLC | 4.00 | 8.00 | 3.60 | 2.14 | 1.87 | 6.50 | 560.00 | 15.60 | 0.26 |
FLOUR MILLS NIG. PLC | 20.50 | 24.00 | 12.10 | 1.29 | 15.89 | 5.85 | 155.00 | 59.06 | 0.35 |
GLAXO SMITHKLINE | 4.80 | 11.20 | 3.45 | 0.51 | 9.41 | 10.42 | 8.80 | 7.36 | 0.65 |
GUARANTY TRUST BANK | 17.60 | 35.90 | 16.70 | 6.67 | 2.64 | 15.91 | 655.00 | 22.26 | 0.79 |
GUINNESS NIG PLC | 22.70 | 62.45 | 22.00 | 1.93 | 11.76 | 6.70 | 89.00 | 40.63 | 0.56 |
HONEYWELL FLOUR | 0.90 | 1.20 | 0.79 | 0.01 | 90.00 | 6.67 | 56.00 | 7.06 | 0.13 |
JULIUS BERGER NIG | 22.05 | 27.50 | 17.30 | 10.14 | 2.17 | 12.47 | 43.30 | 32.80 | 0.67 |
LAFARGE WAPCO | 8.95 | 17.60 | 8.95 | 1.00 | 8.95 | 16.31 | 110.00 | 20.03 | 0.45 |
MANSARD | 1.75 | 2.14 | 1.36 | 0.23 | 7.61 | 3.43 | 25.00 | 2.38 | 0.74 |
MAY & BAKER NIGERIA | 2.14 | 2.85 | 1.79 | 0.36 | 5.94 | 9.35 | 3.20 | 3.27 | 0.66 |
MOBIL OIL NIG PLC | 160.90 | 186.00 | 126.00 | 24.57 | 6.55 | 5.13 | 40.00 | 110.93 | 1.45 |
MTN NIGERIA PLC | 92.00 | 159.30 | 90.00 | 9.93 | 9.26 | 8.61 | 145.00 | 7.13 | 12.91 |
N.E.M INSURANCE CO | 2.07 | 2.80 | 1.44 | 0.67 | 3.09 | 7.25 | 15.00 | 2.84 | 0.73 |
NASCON ALLIED INDUSTRIES | 8.50 | 20.05 | 8.50 | 0.72 | 11.81 | 11.76 | 11.20 | 4.23 | 2.01 |
NESTLE NIGERIA PLC | 765.00 | 1580.00 | 750.00 | 57.63 | 13.27 | 9.15 | 45.00 | 56.77 | 13.48 |
NIGERIAN AVIATION | 2.60 | 3.41 | 2.00 | 0.64 | 4.06 | 9.62 | 7.00 | 4.31 | 0.60 |
NIGERIAN BREW PLC. | 22.20 | 66.10 | 22.00 | 2.01 | 11.04 | 9.05 | 165.00 | 20.81 | 1.07 |
OKOMU OIL PALM PLC | 55.05 | 80.00 | 40.15 | 5.78 | 9.52 | 9.08 | 29.00 | 30.40 | 1.81 |
P Z CUSSONS NIGERIA | 4.40 | 9.80 | 3.75 | 0.40 | 11.00 | 3.41 | 44.00 | 11.08 | 0.40 |
PRESCO PLC | 36.45 | 62.75 | 31.30 | 3.98 | 9.16 | 5.49 | 26.00 | 26.00 | 1.40 |
RED STAR EXPRESS | 2.81 | 5.71 | 2.75 | 0.83 | 3.39 | 15.30 | 2.90 | 4.92 | 0.57 |
SEPLAT | 544.50 | 657.80 | 397.70 | 0.46 | 3.11 | 3.49 | 635.76 | 1080.41 | 0.50 |
STANBIC IBTC BANK | 24.00 | 47.00 | 23.50 | 7.00 | 3.43 | 12.50 | 282.00 | 28.20 | 0.85 |
TOTAL NIGERIA PLC | 96.30 | 196.00 | 87.00 | 7.70 | 12.51 | 14.54 | 28.50 | 83.94 | 1.15 |
TRANSCORP | 0.63 | 1.34 | 0.54 | 0.02 | 31.50 | 1.59 | 111.00 | 2.73 | 0.23 |
U A C N PLC | 7.05 | 11.15 | 4.30 | 3.56 | 1.98 | 9.08 | 29.00 | 15.10 | 0.47 |
UCAP | 2.18 | 3.80 | 1.76 | 0.82 | 2.66 | 22.94 | 19.70 | 3.28 | 0.66 |
UNILEVER NIG. PLC | 10.00 | 35.00 | 9.90 | 0.37 | 27.03 | 0.00 | 44.00 | 11.63 | 0.86 |
UNITED BANK FOR AFRICA | 4.95 | 9.25 | 4.40 | 2.88 | 1.72 | 20.20 | 560.00 | 16.37 | 0.30 |
VITAFOAM NIG PLC | 4.25 | 5.50 | 3.35 | 2.70 | 1.57 | 9.88 | 6.60 | 6.33 | 0.67 |
ZENITH BANK PLC | 11.90 | 23.00 | 10.70 | 6.65 | 1.79 | 23.53 | 942.00 | 30.00 | 0.40 |
Fidelity or the Bank Plc has through its Stockbrokers, APT Securities & Funds Limited, submitted…
MTN Nigerian Communications Plc (MTN Nigeria) has obtained the approval of the Securities and Exchange…
Airtel Africa Plc, a leading provider of telecommunications and mobile money services announced on the…
Africinvest, a leading Pan-african asset management company has acquired minority stake in Royal Exchange General…
UAC of Nigeria Plc announced that it has signed an agreement to acquire Tiger Brands…
Eterna Plc has issued a public notification stating that some of the Company’s substantial shareholders…